| Event | EST | Local Time |
| Leave for BWI airport | 4:00AM | 4:00AM |
| BWI to ATL | 6:00AM | 6:00AM |
| ATL layover | 7:54AM | 7:54AM |
| ATL to LAX | 9:55AM | 9:55AM |
| LAX Arrival /Siteseeing | 2:47PM | 11:47AM |
| LAX to BKK | 2:10AM Sat | 11:10PM Fri |
| BKK LayOver | 7:40PM Sat | 6:40AM Sun |
| BKK to KTM | 11:35PM Sat | 10:35AM Sun |
| Nepal Arrival | 3:00AM Sun | 12:45PM Sun |
| KTM to BKK | 4:05AM Thur 10/16 | 1:50PM Thur 10/16 |
| Arrive Bankok | 7:20AM | 6:20PM |
| BKK to LAX | 8:20AM Mon 10/20 | 7:20PM Mon 10/20 |
| LAX Arrival | 2:25AM Tue 10/21 | 11:25PM Mon 10/20 |
| LAX to ATL | 3:40PM Tue 10/21 | 12:40PM Tue 10/21 |
| ATL layover | 7:58PM | 7:58PM |
| ATL to BWI | 10:32PM | 10:32PM |
Sunday, September 28, 2008
Flight Times
With all of the time changes, I was having trouble keeping my head straight regarding our flight times. So, I put together a spreadsheet to help me keep track of it. I figured I would paste it below in case you are interested in knowing where we are and when.
Thursday, September 25, 2008
K-k-k-k-katmandu
We will be leaving for Nepal on Friday, October 3rd. I will try to post entries while we are there. In the meantime, here's something to help you share in our excitement...
Subscribe to:
Posts (Atom)